VVS1 VVS2 VS1 VS2 cvd lab tumuwuh inten gia Certified
lab dipelak inten gia Certified Carat beurat
Unit beurat inten anu ditumbuhkeun di laboratorium nyaéta karat (ct), 1 karat = 100 poin = 0,2 gram.
Nalika rujukan 4C séjén anu sarupa, nu gede beurat inten, nu leuwih luhur nilai
tabél ieu ngan dipaké salaku rujukan pikeun ngabandingkeun ukuran karat béda, nu bisa jadi béda ti ukuran sabenerna.
lab dipelak inten gia Certified Warna
Warna inten anu ditumbuhkeun di laboratorium diklasifikasikeun salaku DEFGHIJKLMN
lab dipelak inten gia kajelasan Certified
Grading kajelasan dumasar kana ciri internal inten anu dititénan dina 10x magnification, kalawan inclusions pangsaeutikna ngajadikeun inten rarer.
lab dipelak intan gia Certified Cut
Kualitas cut langsung mangaruhan brilliance tina inten, VG luhureun cut inten, seuneu inten leuwih atra.Disarankeun milih inten kalayan 3EXcut kalayan dalapan haté sareng dalapan panah pangaruh cahaya, anu saé pisan.
lab dipelak inten gia Certified Specs
Kode # | Kelas | Beurat Karat | Kajelasan | Ukuran |
04A | A | 0,2-0,4ct | VVS VS | 3.0-4.0mm |
06A | A | 0,4-0,6ct | VVS VS | 4.0-4.5mm |
08A | A | 0,6-0,8ct | VVS-SI1 | 4.0-5.0mm |
08B | B | 0,6-0,8ct | SI1-SI2 | 4.0-5.0mm |
08C | C | 0,6-0,8ct | SI2-I1 | 4.0-5.0mm |
08D | D | 0,6-0,8ct | I1-I3 | 4.0-5.0mm |
10A | A | 0,8-1,0ct | VVS-SI1 | 4,5-5,5 mm |
10B | B | 0,8-1,0ct | SI1-SI2 | 4,5-5,5 mm |
10C | C | 0,8-1,0ct | SI2-I1 | 4,5-5,5 mm |
10D | D | 0,8-1,0ct | I1-I3 | 4,5-5,5 mm |
15A | A | 1.0-1.5ct | VVS-SI1 | 5.0-6.0mm |
15B | B | 1.0-1.5ct | SI1-SI2 | 5.0-6.0mm |
15C | C | 1.0-1.5ct | SI2-I1 | 5.0-6.0mm |
15D | D | 1.0-1.5ct | I1-I3 | 5.0-6.0mm |
20A | A | 1,5-2,0ct | VVS-SI1 | 5,5-6,5 mm |
20B | B | 1,5-2,0ct | SI1-SI2 | 5,5-6,5 mm |
20C | C | 1,5-2,0ct | SI2-I1 | 5,5-6,5 mm |
20D | D | 1,5-2,0ct | I1-I3 | 5,5-6,5 mm |
25A | A | 2.0-2.5ct | VVS-SI1 | 6,5-7,5 mm |
25B | B | 2.0-2.5ct | SI1-SI2 | 6,5-7,5 mm |
25C | C | 2.0-2.5ct | SI2-I1 | 6,5-7,5 mm |
25D | D | 2.0-2.5ct | I1-I3 | 6,5-7,5 mm |
30A | A | 2,5-3,0ct | VVS-SI1 | 7.0-8.0mm |
30B | B | 2,5-3,0ct | SI1-SI2 | 7.0-8.0mm |
30C | C | 2,5-3,0ct | SI2-I1 | 7.0-8.0mm |
30D | D | 2,5-3,0ct | I1-I3 | 7.0-8.0mm |
35A | A | 3.0-3.5ct | VVS-SI1 | 7,0-8,5 mm |
35B | B | 3.0-3.5ct | SI1-SI2 | 7,0-8,5 mm |
35C | C | 3.0-3.5ct | SI2-I1 | 7,0-8,5 mm |
35D | D | 3.0-3.5ct | I1-I3 | 7,0-8,5 mm |
40A | A | 3,5-4,0ct | VVS-SI1 | 8,5-9,0 mm |
40B | B | 3,5-4,0ct | SI1-SI2 | 8,5-9,0 mm |
40C | C | 3,5-4,0ct | SI2-I1 | 8,5-9,0 mm |
40D | D | 3,5-4,0ct | I1-I3 | 8,5-9,0 mm |
50A | A | 4.0-5.0ct | VVS-SI1 | 7,5-9,5 mm |
50B | B | 4.0-5.0ct | SI1-SI2 | 7,5-9,5 mm |
60A | A | 5.0-6.0ct | VVS-SI1 | 8,5-10 mm |
60B | B | 5.0-6.0ct | SI1-SI2 | 8,5-10 mm |
70A | A | 6.0-7.0ct | VVS-SI1 | 9.0-10.5mm |
70B | B | 6.0-7.0ct | SI1-SI2 | 9.0-10.5mm |
80A | A | 7.0-8.0ct | VVS-SI1 | 9,0-11 mm |
80B | B | 7.0-8.0ct | SI1-SI2 | 9,0-11 mm |
80+A | A | 8,0ct + | VVS-SI1 | 9mm+ |
80+B | B | 8,0ct + | SI1-SI2 | 9mm+ |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami